|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| PG&E Corporation | Utilities, Gas and Electric | PCG (NYSE) | Annual Report | USA | 20820 | 73 | 184 (253) | ||
| Pemex (Petroleos Mexicanos) | Mining, Crude-oil production | Not Available | Mexico | 20891 | - | 174 (102) | |||
| Sumitomo Bank, Ltd. | Banks: Commercial & Savings | SUBJY (OTC) | Not Available | Japan | 20950 | - | 173 (172) | ||
| Loews Corporation | Insurance: P & C (stock) | LTR (NYSE) | Not Available | USA | 20953 | 72 | 177 (188) | ||
| Bank Of China | Banks: Commercial & Savings | Annual Report | China | 21144 | - | 171 (173) | |||
| Mannesmann AG | Industrial and Farm Equipment | MNNSY (OTC) | Annual Report | Germany | 21195 | - | 170 (151) | ||
| Coca-Cola Company | Beverages | KO (NYSE) | Annual Report | USA | 21278 | 71 | 201 (201) | ||
| Nippon Steel Corporation | Metals | (Tokyo) | Annual Report | Japan | 21588 | - | 166 (126) | ||
| Canon Inc. | Computers, Office Equipment | CANNY (NASDAQ) | Annual Report | Japan | 21616 | - | 165 (148) | ||
| B.A.T Industries plc | Tobacco | BTI | Not Available | UK | 21627 | - | 164 (113) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |