|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Northern Telecom | Telecommunications | NT (NYSE) | Not Available | Canada | 17575 | - | 216 (-) | ||
| Federated Department Stores, Inc. | General Merchandisers | FD (NYSE) | Annual Report | USA | 17716 | 97 | 253 (246) | ||
| Georgia-Pacific Corporation | Forest and Paper Products | GP (NYSE) | Annual Report | USA | 17796 | 96 | 327 (327) | ||
| IRI | Industrial and Farm Equipment | Not Available | Italy | 17812 | - | 213 (157) | |||
| Walgreen Co. | Food and Drug Stores | WAG (NYSE) | Annual Report | USA | 17839 | 95 | 264 (314) | ||
| UAL Corporation | Airlines | UAL (NYSE) | Annual Report | USA | 18027 | 94 | 217 (220) | ||
| CVS Corporation | Food and Drug Stores | CVS (NYSE) | Annual Report | USA | 18098 | 93 | 265 (328) | ||
| J.P. Morgan & Co. Incorporated | Banks: Commercial & Savings | JPM (NYSE) | Annual Report | USA | 18110 | 92 | 206 (216) | ||
| Santander Group | Banks: Commercial & Savings | STD (NYSE) | Not Available | Spain | 18168 | - | 211 (265) | ||
| Groupe Pinault-Printemps | General Merchandisers | (Paris) | Not Available | France | 18365 | - | 208 (256) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |