|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Mazda Motor Corporation | Motor vehicles and Parts | (Tokyo) | Annual Report | Japan | 16093 | - | 247 (232) | ||
| Johnson Controls, Inc. | Motor vehicles and Parts | JCI (NYSE) | Annual Report | USA | 16139 | 108 | 351 (399) | ||
| Pfizer Inc. | Pharmaceuticals | PFE (NYSE) | Annual Report | USA | 16204 | 107 | 280 (354) | ||
| RAO Gazprom | Energy | (Moscou) | Not Available | Russia | 16220 | - | 245 (140) | ||
| Deutsche Post AG | Mail, Package, Freight Delivery | Annual Report | Germany | 16307 | - | 244 (247) | |||
| Dai-Ichi Kangyo Bank , Limited | Banks: Commercial & Savings | DAIKY (OTC) | Not Available | Japan | 16320 | - | 243 (186) | ||
| Swiss Reinsurance Company | Insurance: P & C (stock) | (Swiss) | Not Available | Swiss | 16417 | - | 241 (267) | ||
| Aluminum Company of America | Metals | AA (NYSE) | Annual Report | USA | 16446 | 106 | 261 (311) | ||
| Franz Haniel & Cie.GmbH | Wholesalers | Not Available | Swiss | 16540 | - | 240 (226) | |||
| Tokio Marine & Fire Insurance Co., Ltd. | Insurance: P & C (stock) | TKIOY (NASDAQ) | Not Available | Japan | 16630 | - | 239 (215) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |