|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Banco Bilbao Vizcaya, S.A. | Banks: Commercial & Savings | BBV (NYSE) | Not Available | Spain | 14387 | - | 287 (349) | ||
| MYCAL CORPORATION | General Merchandisers | (Tokyo) | Not Available | Japan | 14402 | - | 286 (262) | ||
| Coca-Cola Enterprises, Inc. | Beverages | CCE (NYSE) | Annual Report | USA | 14406 | 118 | 320 (401) | ||
| Samsung Life Insurance Co., Ltd. | Insurance: Life, Health (stock) | Not Available | Korea | 14407 | - | 285 (180) | |||
| Nokia Corporation | Electronics, Electrical Equip. | NOK (NYSE) | Annual Report | Finland | 14543 | - | 283 (449) | ||
| Fleming Companies, Inc. | Wholesalers | FLM (NYSE) | Annual Report | USA | 14646 | 117 | 268 (254) | ||
| Delta Air Lines, Inc. | Airlines | DAL (NYSE) | Annual Report | USA | 14711 | 116 | 297 (282) | ||
| Rhone-Poulenc | Chemicals | (Paris) | Not Available | France | 14714 | - | 279 (252) | ||
| Indian Oil Corporation Limited | Petroleum Refining | (Bombay) | Not Available | India | 14719 | - | 278 (287) | ||
| Sanyo Electric Co., Ltd. | Electronics, Electrical Equip. | SANYY (NASDAQ) | Not Available | Japan | 14727 | - | 277 (245) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |