|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Sun Microsystems | Net Hardware | SUNW (NYSE) | Annual Report | USA | 11726 | 150 | 455 (184) | Yes | |
| Deere & Company | Industrial and Farm Equipment | DE (NYSE) | Annual Report | USA | 11751 | 149 | 303 (339) | ||
| Bank of Montreal | Banks: Commercial & Savings | BMO (NYSE) | Annual Report | Canada | 11783 | - | 388 (425) | ||
| Toys `R' Us, Inc. | Specialist Retailers | TOY (NYSE) | Annual Report | USA | 11862 | 148 | 404 (410) | ||
| Telstra Corporation Limited | Telecommunications | TLS (NYSE) | Not Available | Australia | 11865 | - | 384 (378) | ||
| Mitsubishi Chemical Corporation | Chemicals | MUCCY (OTC) | Annual Report | Japan | 11982 | - | 382 (293) | ||
| Metallgesellschaft A.G. | Metals | Annual Report | Germany | 11991 | - | 381 (418) | |||
| Dentsu Inc. | zMiscellaneous | Annual Report | Japan | 11992 | - | 380 (340) | |||
| Schlumberger Limited | zMiscellaneous | Not Available | USA | 11997 | - | 379 (421) | |||
| Tohoku Electric Power Co., Inc. | Utilities, Gas and Electric | Not Available | Japan | 12042 | - | 377 (333) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |