|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| British Steel PLC | Metals | Annual Report | UK | 10354 | - | 427 (398) | |||
| Karstadt Group | General Merchandisers | (Krankfurt) | Annual Report | Germany | 10370 | - | 426 (300) | ||
| Gaz de France | Utilities, Gas and Electric | Annual Report | France | 10401 | - | 425 (437) | |||
| Japan Energy Corporation | Petroleum Refining | (Tokyo) | Annual Report | Japan | 10466 | - | 424 (326) | ||
| Whirlpool | Electronics, Electrical Equip. | WHR (NYSE) | Not Available | USA | 10511 | 164 | 428 (182) | ||
| Sumitomo Metal Industries, Ltd. | Metals | Not Available | Japan | 10538 | - | 423 (374) | |||
| Adecco | zMiscellaneous | ADECY (NASDAQ) | Not Available | Swiss | 10562 | - | 421 (-) | ||
| El Paso Energy | Pipelines | Not Available | USA | 10581 | 163 | - (281) | |||
| Fuji Heavy Industries Ltd. | Motor vehicles and Parts | FUJHY (OTC) | Not Available | Japan | 10581 | - | 420 (423) | ||
| Usinor | Metals | USNFY (OTC) | Not Available | France | 10649 | - | 419 (361) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |