|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Burlington Northern Santa Fe | Railroads | BNI (NYSE) | Annual Report | USA | 9100 | 188 | - (188) | ||
| Chinese Petroleum Corporation | Petroleum Refining | Annual Report | Ta�wan | 9116 | - | 485 (422) | |||
| Colgate-Palmolive Company | Soaps, Cosmetics | CL (NYSE) | Annual Report | USA | 9118 | 187 | 495 (497) | ||
| Norddeutsche LandesBank | Not Available | 9126 | - | 484 (-) | |||||
| UPM-Kymmene Group | Forest and Paper Products | UPM (NYSE) | Not Available | Finland | 9129 | - | 483 (445) | ||
| AstraZeneca PLC | Pharmaceuticals | AZN (NYSE) | Not Available | UK | 9133 | - | 482 (-) | ||
| Kreditanstalt fur Wiederhaufbau | Banks: Commercial & Savings | Not Available | Germany | 9153 | - | 481 (-) | |||
| Marsh & McLennan | Diversified Financials | Annual Report | USA | 9157 | 186 | - (269) | |||
| Schering-Plough | Pharmaceuticals | Annual Report | USA | 9176 | 185 | - (236) | |||
| Kawasho Corporation | Trading | Not Available | Japan | 9178 | - | 479 (403) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |