|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Conseco | Insurance: Life, Health (stock) | Annual Report | USA | 8339 | 216 | - (286) | |||
| Williams | Pipelines | Annual Report | USA | 8364 | 215 | - (337) | |||
| Solectron | Electronics, Electrical Equip. | Annual Report | USA | 8391 | 214 | - (393) | |||
| Eaton | Electronics, Electrical Equip. | Annual Report | USA | 8402 | 213 | - (204) | |||
| U.S. Bancorp | Banks: Commercial & Savings | Annual Report | USA | 8435 | 212 | - (228) | |||
| Sunoco | Petroleum Refining | Annual Report | USA | 8485 | 211 | - (500) | |||
| Ingersoll-Rand | Industrial and Farm Equipment | Annual Report | USA | 8505 | 210 | - (221) | |||
| Bindley Western | Wholesalers | Annual Report | USA | 8509 | 209 | - (212) | |||
| US Airways Group | Airlines | Annual Report | USA | 8595 | 208 | - (186) | |||
| Bestfoods | Food | Annual Report | USA | 8637 | 207 | - (467) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |