|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| PPG Industries | Chemicals | Annual Report | USA | 7757 | 227 | - (209) | |||
| Paine Webber Group | Securities | Annual Report | USA | 7823 | 225 | - (243) | |||
| Bear Stearns | Securities | Annual Report | USA | 7882 | 224 | - (266) | |||
| Kohl's | General Merchandisers | Not Available | USA | 7905 | 223 | - (466) | |||
| Genuine Parts | Wholesalers | Annual Report | USA | 7982 | 222 | - (271) | |||
| KeyCorp | Banks: Commercial & Savings | Annual Report | USA | 7989 | 221 | - (248) | |||
| Coastal Corporation | Petroleum Refining | Annual Report | USA | 8197 | 220 | - (482) | |||
| RJR Nabisco Holdings Corporation | Food | NGH (NYSE) | Annual Report | USA | 8268 | 219 | 231 (225) | ||
| National City Corp. | Banks: Commercial & Savings | Annual Report | USA | 8293 | 218 | - (305) | |||
| United Services Automobile Assn. | Insurance: P & C (stock) | Not Available | USA | 8319 | 217 | - (207) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |