|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Kellogg | Food | Annual Report | USA | 6984 | 250 | - (233) | |||
| Amerada Hess | Petroleum Refining | Annual Report | USA | 7039 | 249 | - (190) | |||
| Aon | Diversified Financials | Not Available | USA | 7070 | 248 | - (275) | |||
| Rockwell International | Electronics, Electrical Equip. | Annual Report | USA | 7151 | 247 | - (131) | |||
| Fort James Corp | Forest and Paper Products | Annual Report | USA | 7158 | 246 | - (213) | |||
| Ashland | Petroleum Refining | Annual Report | USA | 7251 | 245 | - (102) | |||
| Pharmacia & Upjohn | Pharmaceuticals | Annual Report | USA | 7253 | 244 | - (240) | |||
| Baxter International | Scientific, Photo, Control Equip. | Annual Report | USA | 7286 | 243 | - (265) | |||
| American Standard | Industrial and Farm Equipment | Annual Report | USA | 7287 | 242 | - (270) | |||
| Tyson Foods | Food | Annual Report | USA | 7363 | 241 | - (259) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |