|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Unocal | Mining, Crude-oil production | Annual Report | USA | 6198 | 282 | - (267) | |||
| Comcast | Telecommunications | Annual Report | USA | 6209 | 280 | - (314) | |||
| General Mills | Food | Annual Report | USA | 6246 | 279 | - (284) | |||
| Anthem Insurance | Insurance: Life, Health (stock) | Not Available | USA | 6270 | 278 | - (232) | |||
| Wachovia Corp. | Banks: Commercial & Savings | Annual Report | USA | 6288 | 277 | - (297) | |||
| Alltel | Telecommunications | Annual Report | USA | 6302 | 276 | - (437) | |||
| Masco | Metal Products | Not Available | USA | 6307 | 275 | - (388) | |||
| FirstEnergy | Utilities, Gas and Electric | Annual Report | USA | 6320 | 274 | - (492) | |||
| CompUSA | Specialist Retailers | Not Available | USA | 6321 | 273 | - (329) | |||
| Avnet | Wholesalers | Annual Report | USA | 6350 | 272 | - (290) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |