|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| LG&E Energy | Utilities, Gas and Electric | Annual Report | USA | 3391 | 454 | - (347) | |||
| Regions Financial | Banks: Commercial & Savings | Annual Report | USA | 3392 | 453 | - (643) | |||
| United Stationers | Wholesalers | Annual Report | USA | 3393 | 452 | - (522) | |||
| Becton Dickinson | Scientific, Photo, Control Equip. | Not Available | USA | 3418 | 451 | - (494) | |||
| Qwest Communications | Net communications | Q | Annual Report | USA | 3424 | - | - (-) | Yes | |
| Lexmark International | Computer Peripherals | Annual Report | USA | 3452 | 448 | - (532) | |||
| Darden Restaurants | Food Services | Annual Report | USA | 3458 | 447 | - (452) | |||
| Interstate Bakeries | Food | Not Available | USA | 3459 | 446 | - (446) | |||
| Hannaford Bros. | Food and Drug Stores | Annual Report | USA | 3463 | 445 | - (444) | |||
| Allegheny Teledyne | Metals | Annual Report | USA | 3472 | 444 | - (389) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |