|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| AEGON N.V. | Insurance: Life, Health (stock) | AEG (Amsterdam) | Not Available | Nederlands | - | - | - (-) | ||
| Koninklijke Ahold | Food and Drug Stores | AHO (Amsterdam) | Annual Report | Nederlands | - | - | - (-) | ||
| Air Liquide | Utilities, Gas and Electric | AIR (Paris) | Annual Report | France | - | - | - (-) | ||
| Electrabel | Utilities, Gas and Electric | (Brussels) | Annual Report | Belgium | - | - | - (-) | ||
| Elf Aquitaine | Petroleum Refining | ELF (Paris) | Annual Report | France | - | - | - (-) | ||
| Alcatel Alsthom/Paris | Telecommunications | (Paris) | Annual Report | France | - | - | - (-) | ||
| Mannesmann AG | Industrial and Farm Equipment | MNNSY (Frankfurt) | Annual Report | Germany | - | - | - (-) | ||
| Metro AG | Food and Drug Stores | (Frankfurt) | Annual Report | Germany | - | - | - (-) | ||
| M�nchener R�ck | Insurance: P & C (stock) | (Frankfurt) | Annual Report | Germany | - | - | - (-) | ||
| Nokia | Telecommunications | NOK (Helsinki) | Annual Report | Finland | - | - | - (-) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |