|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Anixter International | Wholesalers | Annual Report | USA | - | - | - (495) | |||
| Borden | Food | Not Available | USA | - | - | - (414) | |||
| Browning-Ferris Industries | Waste Management | Not Available | USA | - | - | - (273) | |||
| Case | Industrial and Farm Equipment | Annual Report | USA | - | - | - (268) | |||
| Central & South West | Utilities, Gas and Electric | Annual Report | USA | - | - | - (298) | |||
| Corporate Express | Specialist Retailers | Annual Report | USA | - | - | - (447) | |||
| Cyprus Amax Mineral | Mining, Crude-oil production | Annual Report | USA | - | - | - (428) | |||
| USWeb | Net software and service | USWB | Annual Report | USA | - | - | - (-) | ||
| Giant Food | Food and Drug Stores | Not Available | USA | - | - | - (378) | |||
| Golden West Financial Corp. | Savings Institutions | Not Available | USA | - | - | - (479) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |