|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Banque Populaire | Banks: Commercial & Savings | Not Available | France | - | - | - (-) | |||
| Groupe SAGEM | Not Available | France | - | - | - (-) | ||||
| Groupe Fournier | Not Available | France | - | - | - (-) | ||||
| Commercial Union France | Insurance: P & C (stock) | Not Available | France | - | - | - (-) | |||
| Sodiaal | Not Available | France | - | - | - (-) | ||||
| Cap Gemini | Not Available | France | - | - | - (-) | ||||
| PacifiCorp | Utilities, Gas and Electric | Annual Report | USA | - | - | - (235) | |||
| Penn Traffic | Food and Drug Stores | Not Available | USA | - | - | - (465) | |||
| Phelps Dodge | Metals | Annual Report | USA | - | - | - (375) | |||
| Not Available | - | - | - (-) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |